Iris Docs
Tables
Create structured data tables with multiple columns
Last updated: January 2025
Create structured data tables with multiple columns:
Basic Table
| Feature | Description | Status |
|---|---|---|
| Web Search | Search the internet for information | ✅ Available |
| File Management | Create and edit files | ✅ Available |
| Browser Automation | Navigate and interact with websites | ✅ Available |
| API Integrations | Connect with external services | ✅ Available |
Complex Table
| Tool | Category | Capabilities | Example Usage |
|---|---|---|---|
| sb_files_tool | File Operations | Create, read, edit, delete files and directories | Create a Python script |
| web_search_tool | Research | Search web, images, people, companies | Search for AI trends |
| browser_tool | Automation | Navigate websites, extract data, fill forms | Scrape product prices |
Code Example
| Feature | Description | Status ||---------|-------------|--------|| Web Search | Search the internet | ✅ Available || File Management | Create and edit files | ✅ Available || Browser Automation | Navigate websites | ✅ Available |